Live index · 16 European markets
Every insolvency and business for sale in Croatia, Romania, Germany, the UK, Ireland, Norway, France, Switzerland, Spain, Lithuania, Belgium, Slovakia, Finland, Latvia, Estonia and Czechia — at every stage, scored to your buyer profile.
Corporate insolvencies from the official register of each live market — from preliminary proceedings through opened to closed cases — plus public asset-sale and succession listings, cross-source deduped and enriched with national company-register, published-accounts and web-presence signals. Every row shows its procedure stage: a preliminary insolvency is the first step of a proceeding, not a business you can buy today. Covering every European market is the goal; 16 are live today and more roll in from their national registers.
Personal Match% — not a generic list
Describe your buyer profile once (budget, revenue band, sector, region, deal type). Every new company gets scored against YOUR criteria — semantic pgvector matching, not keyword search.
AI deep research on every case
Every legal entity gets an automatic dossier: national company-register extract, latest published accounts, Wayback + Trustpilot signals, administrator history. No manual research, no spreadsheet handoff.
Every covered market, one place
Each country's official insolvency register plus public asset-sale and succession boards, cross-source deduped and enriched. If a company is available anywhere we cover — insolvent or owner-led — you see it here.
Latest insolvencies & sale listings
Showing 20 of 9,330Mixed by design: insolvencies appear at every stage. The Status column tells them apart — Preliminary (proceeding not yet opened), Opened, Closed/Dismissed, and For sale (owner-led). A preliminary insolvency is not necessarily acquirable.
Search and filter
Search all 9,330 cases — by industry, region, stage, revenue, purchase price and more.
🔒 Search, filters and sorting are part of Pro — from €180/month.
| Company | Source | Status | Revenue | Industry | Country | Region | Published |
|---|---|---|---|---|---|---|---|
| OSG Ostsee-Service Gesellschaft Nord mbH | §9 InsO | Opened | — | — | 🇩🇪 DE | MV | 2026-10-29 |
| KochCars UG (haftungsbeschränkt) | §9 InsO | Opened | — | Automotive | 🇩🇪 DE | BE | 2026-10-29 |
| Etablierte Tabakwarenfachgeschäfte. 2 Tabakläden mit Lotto, Presse und HermesTobacco specialty store with two locations in North Brandenburg, combined with lottery, press, and Hermes parcel shop; turnover according to source is approximately 1.5 million €. | nexxt-change | For sale | €1.5M | Retail (offline) | 🇩🇪 DE | BB | 2026-10-29 |
| Tischlein deck dich GmbHSmall restaurant "Tischlein Deck Dich" in Siebeldingen (Pfalz), upscale cuisine, evening operations Wed–Sat, 3-course menu 56 €. | §9 InsO | Preliminary | — | Hospitality & food | 🇩🇪 DE | MV | 2026-10-29 |
| sugr Germany GmbH -vertr.d.d.Gf Darko Aurel Walter Leo- | §9 InsO | Preliminary | — | — | 🇩🇪 DE | HE | 2026-10-29 |
| Gregory Projektentwicklung GmbH | §9 InsO | Preliminary | — | Real estate | 🇩🇪 DE | BW | 2026-10-29 |
| Primus Bauträger GmbH | §9 InsO | Opened | — | Real estate | 🇩🇪 DE | RP | 2026-10-29 |
| hb 37. Wohnimmobilien GmbH | §9 InsO | Preliminary | — | Real estate | 🇩🇪 DE | BE | 2026-10-29 |
| Schindlböck u. Aumüller GmbH, Schindlböck u. Aumüller GmbH | §9 InsO | Preliminary | — | — | 🇩🇪 DE | BY | 2026-10-29 |
| KAMA Holding GmbH | §9 InsO | Preliminary | — | — | 🇩🇪 DE | SN | 2026-10-29 |
| AS Unternehmensgruppe Holding GmbHReal estate holding company with property management mandates for residential complexes in Berlin, focusing on historical renovations and rentals. | §9 InsO | Opened | — | Real estate | 🇩🇪 DE | BE | 2026-10-29 |
| Erfolgreicher Elektrotechnikerbetrieb zur Übernahme bereit | nexxt-change | For sale | €1.5M | Construction & trades | 🇩🇪 DE | RP | 2026-10-29 |
| Änderungsschneiderei zum Verkauf | nexxt-change | For sale | €150k | Retail (offline) | 🇩🇪 DE | BY | 2026-10-29 |
| Etabliertes Pumpenfachunternehmen in Mannheim aus Altersgründen zu verkaufen.Pump GmbH established in 1981 in Mannheim, ~1.5 million € revenue, sale due to retirement, customers from industry, municipalities, and private sector. | nexxt-change | For sale | €1.5M | Manufacturing | 🇩🇪 DE | BW | 2026-10-29 |
| Book Bash UG (haftungsbeschränkt)Organizer of a three-day open-air book festival (Book Bash Festival) in the Secret Forest near Jüterbog, planned for August 2027, ticketing through an external provider. | §9 InsO | Preliminary | ≈ < €50k | Other | 🇩🇪 DE | BE | 2026-10-29 |
| NOVA Neugestaltung GmbH | §9 InsO | Preliminary | — | — | 🇩🇪 DE | HH | 2026-10-29 |
| Teilmodernisiertes Mehrfamilienhaus nahe EsslingenDetached, partially modernized multi-family house from 1958 near Esslingen; foreclosure property according to source dinsob. | dinsob | For sale | — | Real estate | 🇩🇪 DE | — | 2026-10-29 |
| Makro Abholmarkt GmbH | §9 InsO | Preliminary | — | Wholesale | 🇩🇪 DE | RP | 2026-10-29 |
| Gregory Zimmerei und Ausbau GmbH | §9 InsO | Preliminary | — | Construction & trades | 🇩🇪 DE | BW | 2026-10-29 |
| Karl Kurz GmbH & Co KGTraditional cardboard and paper factory (almost 150 years) that is ceasing production at both plants; according to the press, the CO2 certificate law is driving the company into insolvency. | §9 InsO | Opened | — | Manufacturing | 🇩🇪 DE | BW | 2026-10-29 |
9,310 more in the Pro workspace
Set your buyer profile — see your matches in 60 seconds
With Pro: pick sectors, revenue band, regions and budget — the whole table sorts by fit to YOU, and every case has a full profile. 14-day money back.