Business succession index · 🇳🇴 Norway
Business succession in Bergen
Of 5,739 active companies in Bergen, 9.3% have been registered for 30 years or more (Norway: 9%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Wholesale trade | 46 | 268 | 50 | 18.7% |
| Retail trade | 47 | 462 | 75 | 16.2% |
| Real estate activities | 68 | 2,629 | 304 | 11.6% |
| Architecture and engineering | 71 | 342 | 28 | 8.2% |
| Food and beverage service | 56 | 372 | 24 | 6.5% |
| Head offices and management consultancy | 70 | 423 | 18 | 4.3% |
| Financial services | 64 | 397 | 15 | 3.8% |
| Human health activities | 86 | 337 | 9 | 2.7% |
| Computer programming and consultancy | 62 | 509 | 9 | 1.8% |
By trade in Bergen
| Trade | Companies | % |
|---|---|---|
| Landlords and property letting | 1,829 | 13.3% |
| Management consultancy | 423 | 4.3% |
| Restaurants and takeaways | 317 | 5.4% |
| Property developers | 304 | 6.3% |
| Property trading | 300 | 8.3% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: Brønnøysund Enhetsregisteret, whole register (snapshot 2026-10-15), licensed under NLOD.
Aggregates only — no individual company is ever shown publicly with a succession indicator.