Business succession index · 🇪🇪 Estonia
Business succession in Tartu maakond
Of 20,507 active companies in Tartu maakond, 1.4% have been registered for 30 years or more (Estonia: 1%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Wholesale trade | 46 | 1,072 | 35 | 3.3% |
| Retail trade | 47 | 2,054 | 55 | 2.7% |
| Land transport | 49 | 858 | 17 | 2% |
| Legal and accounting activities | 69 | 1,105 | 22 | 2% |
| Human health activities | 86 | 626 | 11 | 1.8% |
| Crop and animal production | 01 | 982 | 17 | 1.7% |
| Real estate activities | 68 | 3,647 | 57 | 1.6% |
| Repair of computers and personal goods | 95 | 584 | 8 | 1.4% |
| Food and beverage service | 56 | 539 | 6 | 1.1% |
| Forestry and logging | 02 | 539 | 5 | 0.9% |
| Head offices and management consultancy | 70 | 910 | 8 | 0.9% |
| Architecture and engineering | 71 | 765 | 7 | 0.9% |
| Specialised construction activities | 43 | 1,844 | 14 | 0.8% |
| Other personal service activities | 96 | 1,459 | 10 | 0.7% |
| Financial services | 64 | 772 | 5 | 0.6% |
| Education | 85 | 890 | 5 | 0.6% |
| Other professional and technical activities | 74 | 1,172 | 6 | 0.5% |
| Information services | 63 | 257 | 0 | 0% |
| Advertising and market research | 73 | 432 | 0 | 0% |
By trade in Tartu maakond
| Trade | Companies | % |
|---|---|---|
| Landlords and property letting | 2,261 | 2% |
| Management consultancy | 910 | 0.9% |
| Accountants and bookkeepers | 896 | 1.6% |
| Hairdressers and beauty salons | 837 | 1.1% |
| Software development | 764 | 0% |
| Engineering consultancy | 621 | 1% |
| Forestry and logging | 538 | 0.9% |
| Garages and vehicle repair | 537 | 1.3% |
| Road haulage | 487 | 2.7% |
| Arable farming | 463 | 2.6% |
| Property trading | 446 | 1.6% |
| Other professional services | 441 | 1.1% |
| Advertising, PR and marketing agencies | 432 | 0% |
| Bricklaying, scaffolding and specialist trades | 403 | 0% |
| Physiotherapy and other health services | 394 | 0% |
| Design studios | 349 | 0% |
| Restaurants and takeaways | 344 | 1.5% |
| Supermarkets and convenience stores | 340 | 2.9% |
| Wholesale agents and brokers | 264 | 1.9% |
| Gyms, sports clubs and facilities | 261 | 0% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: Äriregister bulk CSV, whole register (snapshot 2026-10-15), licensed under RIK open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.