Business succession index · 🇧🇪 Belgium
Business succession in Luxembourg
Of 8,161 active companies in Luxembourg, 19.5% have been registered for 30 years or more (Belgium: 13.4%).
| Industry | Code | Companies | 30 yrs+ | % |
|---|---|---|---|---|
| Membership organisations | 94 | 388 | 227 | 58.5% |
| Education | 85 | 256 | 100 | 39.1% |
| Sports and recreation | 93 | 459 | 167 | 36.4% |
| Accommodation | 55 | 352 | 93 | 26.4% |
| Retail trade | 47 | 1,235 | 251 | 20.3% |
| Wholesale trade | 46 | 611 | 120 | 19.6% |
| Real estate activities | 68 | 620 | 114 | 18.4% |
| Crop and animal production | 01 | 852 | 147 | 17.3% |
| Food and beverage service | 56 | 647 | 103 | 15.9% |
| Construction of buildings | 41 | 283 | 42 | 14.8% |
| Specialised construction activities | 43 | 1,027 | 125 | 12.2% |
| Legal and accounting activities | 69 | 287 | 28 | 9.8% |
| Architecture and engineering | 71 | 279 | 25 | 9% |
| Human health activities | 86 | 439 | 25 | 5.7% |
| Head offices and management consultancy | 70 | 426 | 22 | 5.2% |
By trade in Luxembourg
| Trade | Companies | % |
|---|---|---|
| Livestock farming | 691 | 15.2% |
| Restaurants and takeaways | 477 | 10.3% |
| Management consultancy | 425 | 5.2% |
| Gyms, sports clubs and facilities | 346 | 39.9% |
| Landlords and property letting | 312 | 28.5% |
| Butchers, greengrocers and food shops | 309 | 8.1% |
| Building contractors | 282 | 14.9% |
| GP and specialist medical practices | 252 | 4.8% |
Methodology
Share of ACTIVE companies with a recorded industry code that have been registered for 30 years or more. A long unchanged registration is an indicator of an approaching handover, not a statement that any company is for sale. Divisions with fewer than 50 companies are omitted, as are divisions where fewer than 5 companies carry the signal.
Per region, only industries with at least 250 companies are shown. Source: The KBO licence (Art (snapshot 2026-10-15), licensed under KBO/BCE open data.
Aggregates only — no individual company is ever shown publicly with a succession indicator.